Twitxy Saved

Niko Johnson

Verified account This account is verified. Learn more

@CoachNiko

Man Of God
Roster Architect
Director Of Recruiting
Los Angeles, CA instagram.com/coachnikojohns… Joined December 2015
1.3K Following 7.1K Followers 22K Posts

Latest posts 5

Niko Johnson Verified account @CoachNiko
😎
Fred J. Robledo 👨🏻‍💻 Verified account @SGVNSports Aug 22
HS Ratings computer rankings after Week 0 games for SGV football teams. Overall Southern Section ranking in parenthesis.

1. Damien, 1-0 (23)
2. Bishop Amat, 1-0 (24)
3. La Habra, 1-0 (26)
4. Charter Oak, 0-0 (50)
5. Rio Hondo Prep, 1-0 (55)
6. Bointa, 1-0 (63)
7. La Serna, 1-0 (66)
8. St. Paul, 0-1 (71)
9. Northview, 1-0 (73)
10. St. Francis, 0-0 (82)
11. Muir, 0-1 (84)
12. Los Altos, 1-0 (117)
13. La Canada, 1-0 (121)
14. La Mirada, 1-0 (129)
15. San Dimas, 1-0 (130)
16. West Covian, 0-1 (135)
17. South Pasadena, 1-0 (137)
18. Schurr, 0-1 (146)
19. El Rancho, 1-0 (154)
20. Glendora, 0-1 (161)
21. Baldwin Park, 0-1 (174)
22. Monrovia, 0-1 (185)
23. South Hills, 0-1 (193)
24. Rowland, 0-0 (206)
25. Diamond Bar, 1-0 (214)
26. San Marino, 0-0 (217)
27. Santa Fe, 2-0 (220)
28. Diamond Ranch, 0-0 (228)
29. Nogales, 1-0 (230)
30. La Salle, 1-0 (234)
View quoted post on X