Pinned post
Richard Corsi, PhD, PE (Texas)
@CorsIAQ
Dean of Engineering, University of California, Davis
Indoor Environmental Engineer
Proud UC Davis Alumnus
Faith in younger generations
Dog lover
Indoor Environmental Engineer
Proud UC Davis Alumnus
Faith in younger generations
Dog lover
866 Following 44K Followers 19K Posts
Latest posts 5
At the start of the season, who had the last two undefeated teams being Utah and UCLA?
Thanks for posting this, @honouringgord . I listened to a 2004 Hip concert today while working and was thinking about how much I miss Gord but did not remember that today is October 17th. Still miss him.
Fully, completely, missed. 💙🎩🍁View quoted post on X
~ Nine years ago, today, we lost our beloved Tragically HIP frontman, Gord Downie. Gord was a one-of-a-kind human, a talented singer-songwriter, musician, writer, poet, and activist who is missed beyond measure. ❤️
It’s been obvious with no real communication from state authorities or the media. When I speak with people almost all say”I had no idea”.
California's COVlD outbreak now surpasses 3 months.View quoted post on X
PMC estimates 1 in 29 residents are actively infectious statewide. Mask up and get boosted.💉💪😷
On a computer, go to pmc19.com/map and click on individual counties for more info, including a graph of recent levels.
Here's a summary by county of the level and PMC estimate of the proportion of the population actively infectious:
Alameda | Very High | 1 in 26
Alpine | High | 1 in 34
Amador | High | 1 in 36
Butte | Very High | 1 in 22
Calaveras | High | 1 in 30
Colusa | Very High | 1 in 25
Contra Costa | High | 1 in 36
Del Norte | Very High | 1 in 23
El Dorado | High | 1 in 40
Fresno | Very High | 1 in 23
Glenn | Very High | 1 in 23
Humboldt | High | 1 in 32
Imperial | High | 1 in 31
Inyo | Very High | 1 in 20
Kern | Very High | At least 1 in 20
Kings | Very High | At least 1 in 20
Lake | Very High | 1 in 23
Lassen | Very High | At least 1 in 20
Los Angeles | High | 1 in 34
Madera | Very High | 1 in 24
Marin | Very High | At least 1 in 20
Mariposa | High | 1 in 29
Mendocino | Very High | 1 in 24
Merced | Moderate | 1 in 43
Modoc | Very High | 1 in 21
Mono | Very High | 1 in 25
Monterey | Very High | 1 in 28
Napa | High | 1 in 33
Nevada | Very High | 1 in 28
Orange | High | 1 in 38
Placer | High | 1 in 29
Plumas | Very High | At least 1 in 20
Riverside | Very High | 1 in 26
Sacramento | High | 1 in 29
San Benito | High | 1 in 30
San Bernardino | Very High | At least 1 in 20
San Diego | Moderate | 1 in 48
San Francisco | High | 1 in 34
San Joaquin | Very High | 1 in 22
San Luis Obispo | High | 1 in 29
San Mateo | High | 1 in 37
Santa Barbara | Very High | At least 1 in 20
Santa Clara | High | 1 in 40
Santa Cruz | Very High | 1 in 26
Shasta | Very High | 1 in 26
Sierra | Very High | 1 in 23
Siskiyou | High | 1 in 31
Solano | High | 1 in 34
Sonoma | Very High | 1 in 25
Stanislaus | Very High | At least 1 in 20
Sutter | High | 1 in 31
Tehama | Very High | 1 in 23
Trinity | High | 1 in 30
Tulare | Very High | 1 in 20
Tuolumne | High | 1 in 29
Ventura | High | 1 in 34
Yolo | Very High | 1 in 24
Yuba | Very High | 1 in 28
It is a true honor and privilege to serve such an amazing college community and institution. I feel like I won the lottery.
We’re excited to announce that Richard Corsi has been reappointed as Dean of the @ucdavis College of Engineering, following a first term marked by growth in research, education and community.View quoted post on X
Read more: ow.ly/gph850ZHZcQ
#UCDavisEngineering