’28 Wr/Db Weeks 1-10
Def - 32 solo | 33 assist
7 TFL’s | 5 PBU’s
2 Punt Block | 1 Fumble Cause
1 Fumble Recovery | 2 Int’s
Off - 58 carries | 329 yds | 5 TD’s
5 receptions | 100 yds | 2 TD’s
@WHSgrizzliesFB @b_hummer @Mark__Porter @NEOhioball @OhiosElite1
Def - 32 solo | 33 assist
7 TFL’s | 5 PBU’s
2 Punt Block | 1 Fumble Cause
1 Fumble Recovery | 2 Int’s
Off - 58 carries | 329 yds | 5 TD’s
5 receptions | 100 yds | 2 TD’s
@WHSgrizzliesFB @b_hummer @Mark__Porter @NEOhioball @OhiosElite1
7:38