Pinned post
‼️Junior year Highlights‼️
1,114 yards (AP)| 12 TOT TDs
561 rush YDS| 5 TDs | 8.2 YPC
29 Rec| 405 YDS | 5 TDS
2 RET| 178 YDS | 2 TDs
21 TOT| 2PBU| 1 FF
@WNFball @CoachSwegsWN @Tanner_Snustead @Thompson22Mason @1CoachRosie @JaredThompsonUW @EthanBrenes @CoachBooDOG @CarsonSchul
1,114 yards (AP)| 12 TOT TDs
561 rush YDS| 5 TDs | 8.2 YPC
29 Rec| 405 YDS | 5 TDS
2 RET| 178 YDS | 2 TDs
21 TOT| 2PBU| 1 FF
@WNFball @CoachSwegsWN @Tanner_Snustead @Thompson22Mason @1CoachRosie @JaredThompsonUW @EthanBrenes @CoachBooDOG @CarsonSchul
7:38