Twitxy Saved

BLSH Volume Scout

@volumescout

Buy Low 馃搲Sell High馃搱. Aggregated sports volume across exchanges.
blshpredictions.com Joined July 2026
237 Following 406 Followers 206 Posts

Latest posts 5

BLSH Volume Scout @volumescout
馃搳 Sep 27 | Volume by Venue
馃 Kalshi | $2.7B | 64.5%
馃 Polymarket (US) | $745.0M | 17.9%
馃 DKeX | $196.5M | 4.7%
4. Nadex | $138.4M | 3.3%
5. Polymarket Int | $138.2M | 3.3%
6. Novig | $109.8M | 2.6%
7. Rothera | $67.8M | 1.6%
8. Underdog Exchange | $52.4M | 1.3%
4 replies 0 reposts 8 likes 2.6K views View on X
BLSH Volume Scout @volumescout
馃搳 Sep 13 | Volume by Venue
馃 Kalshi | $2.2B | 69.9%
馃 Polymarket (US) | $376.0M | 12.0%
馃 DKeX | $137.5M | 4.4%
4. Polymarket Int | $121.8M | 3.9%
5. Nadex | $94.3M | 3.0%
6. Novig | $69.1M | 2.2%
7. Rothera | $65.0M | 2.1%
8. Underdog Exchange | $52.8M | 1.7%
7 replies 3 reposts 30 likes 17K views View on X
BLSH Volume Scout @volumescout
馃搳 Sep 11 | Volume by Venue
馃 Kalshi | $1.4B | 79.6%
馃 Polymarket (US) | $118.7M | 6.9%
馃 Polymarket Int | $71.6M | 4.1%
4. Novig | $36.5M | 2.1%
5. Nadex | $31.8M | 1.8%
6. DKeX | $28.5M | 1.7%
7. Rothera | $27.1M | 1.6%
8. Underdog Exchange | $22.8M | 1.3%
BLSH Volume Scout @volumescout
馃搳 Sep 8 | Volume by Venue
馃 Kalshi | $1.3B | 78.6%
馃 Polymarket (US) | $154.8M | 9.2%
馃 Polymarket Int | $93.9M | 5.6%
4. Novig | $30.1M | 1.8%
5. DKeX | $17.2M | 1.0%
6. Nadex | $16.3M | 1.0%
7. Underdog Exchange | $15.1M | 0.9%
8. Rothera | $13.2M | 0.8%