Pinned post
Dan Wootton Outspoken had more views on YouTube than GB News, LBC, ITV News, Talk TV, The Sun or Channel 4 News in September.
We're coming for you, Sly News and the British Bashing Corporation.
THE GAME IS CHANGING IN REAL TIME.
THE MSM IS DYING!
THANK YOU THANK YOU THANK YOU THANK YOU.
FUCK THEM OFF FOREVER!
We're coming for you, Sly News and the British Bashing Corporation.
THE GAME IS CHANGING IN REAL TIME.
THE MSM IS DYING!
THANK YOU THANK YOU THANK YOU THANK YOU.
FUCK THEM OFF FOREVER!
UK YouTube News Channels - Net Public Views in September 2026 (Top 39)View quoted post on X
1. π¬π§ @bbcworld - BBC News | 128,661,147 βΉοΈ
2. π¬π§ @skynews - Sky News | 80,620,194 β¬οΈ 37
3. π¬π§ @danwootton - Dan Wootton Outspoken | 59,264,927 β¬οΈ 1
4. π¬π§ @gbnews - GBNews | 59,211,447 β¬οΈ 2
5. π¬π§ @lbc - LBC | 58,112,103 β¬οΈ 2
6. π¬π§ @itvnews - ITV News | 56,955,798 β¬οΈ 4
7. π¬π§ @talktv - TalkTV | 46,163,817 β¬οΈ 2
8. π¬π§ @thesun - The Sun | 44,286,664 β¬οΈ 3
9. π¬π§ @channel4news - Channel 4 News | 41,570,737 β¬οΈ 1
10. π¬π§ @bbcarabic - BBC News ΨΉΨ±Ψ¨Ω | 37,058,045 β¬οΈ 4
11. π¬π§ @independent - The Independent | 36,814,969 β¬οΈ 4
12. π¬π§ @mahyartousi - Tousi TV | 25,297,237 βΉοΈ
13. π¬π§ @guardianvideo - Guardian News | 24,326,095 β¬οΈ 2
14. π¬π§ @telegraph - The Telegraph | 22,449,299 β¬οΈ 24
15. π¬π§ @daily_express - Daily Express | 17,698,662 β¬οΈ 2
16. π¬π§ @thetimes - Times Radio | 17,650,314 β¬οΈ 2
17. π¬π§ BBC World Service | 15,214,855 β¬οΈ 1
18. π¬π§ @gmb - Good Morning Britain | 15,076,940 βΉοΈ
19. π¬π§ @forcesnews - BFBS Forces News | 15,000,233 β¬οΈ 2
20. π¬π§ @novaramedia - Novara Media | 14,817,167 β¬οΈ 5
21. π¬π§ @britishstandd - British Stand | 11,008,748 βΉοΈ
22. π¬π§ @bbcafrica - BBC News Africa | 7,301,040 β¬οΈ 3
23. π¬π§ @politicsjoe_uk - PoliticsJOE | 6,257,816 β¬οΈ 7
24. π¬π§ @dailymirror - The Mirror | 5,881,584 β¬οΈ 4
25. π¬π§ @5_news - 5 News | 5,378,045 β¬οΈ 3
26. π¬π§ BBC Global | 5,277,696 β¬οΈ 2
27. π¬π§ @tldrnewsuk - TLDR News | 4,769,958 β¬οΈ 4
28. π¬π§ @thenewsagents - The News Agents | 4,039,628 β¬οΈ 2
29. π¬π§π΄σ §σ ’σ ³σ £σ ΄σ Ώ @bbcscotland - BBC Scotland | 3,137,132 β¬οΈ 3
30. π¬π§ @financialtimes - Financial Times | 2,700,240 β¬οΈ 5
31. π¬π§ @unherd - UnHerd | 2,310,376 β¬οΈ 3
32. π¬π§ @spectator - The Spectator | 1,858,168 β¬οΈ 5
33. π¬π§ BBC News NI | 1,101,633 β¬οΈ 1
34. π¬π§ @newcultureforum - The New Culture Forum | 1,041,850 β¬οΈ 5
35. π¬π§ @newstatesman - The New Statesman | 790,643 β¬οΈ 2
36. π¬π§ BBC Newsround | 677,826 β¬οΈ 5
37. π¬π§ @dailystar - Daily Star | 514,867 β¬οΈ 1
38. π¬π§ Sky News - Courts | 137,714 β¬οΈ 3
39. π¬π§ @onegenmedia - One Generation Media | 69,828 β¬οΈ 2
π₯ Add your channel for free at PUNKSQUAD.com/add
π Follow @punksquadcom to get tagged, or join for a free subt.me fan page
Full Live List on PUNKSQUAD.com
Thanks to our #PUNKSQUAD Patrons & Legends for helping support the website
Some channels may not have full data if they are new entries this month.
View Stats are Net Public Views - if channels private or remove videos they lose the views.